Horsetooth Reservoir Weather Center
|
|
|
Humidity
31%
|
Pressure
30.36"
|
Wind
5
mph (SSE)
|
|
Dew Point
15°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 39°F | 36°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 28°F | 33°F | 32°F | 34°F | 39°F | 44°F | 47°F | 50°F | 51°F | 51°F | 51°F | 47°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 42°F | 48°F | 52°F | 54°F |
| Feels Like | 36°F | 36°F | 40°F | 39°F | 33°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 17°F | 17°F | 22°F | 27°F | 27°F | 30°F | 36°F | 44°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 41°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 40°F | 48°F | 48°F | 50°F |
| Cloudiness | 25% | 25% | 23% | 21% | 17% | 1% | 2% | 4% | 4% | 3% | 3% | 0% | 2% | 2% | 2% | 4% | 19% | 100% | 98% | 100% | 100% | 96% | 96% | 87% | 83% | 83% | 76% | 64% | 66% | 77% | 41% | 28% | 21% | 17% | 14% | 0% | 0% | 1% | 2% | 4% | 7% | 5% | 0% | 1% | 3% | 2% | 2% | 36% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 29% | 30% | 38% | 42% | 45% | 43% | 42% | 41% | 40% | 39% | 39% | 39% | 39% | 38% | 37% | 37% | 37% | 36% | 32% | 25% | 22% | 21% | 20% | 20% | 22% | 27% | 33% | 39% | 41% | 39% | 37% | 37% | 37% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 35% | 31% | 24% | 21% | 19% |
| Dew Point | 15°F | 14°F | 13°F | 12°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 10°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 14°F | 16°F | 17°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 15°F | 13°F | 13°F | 14°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.42" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 6.9 mph | 6.1 mph | 2.3 mph | 1.1 mph | 4 mph | 6.6 mph | 7 mph | 7.4 mph | 7.2 mph | 6.9 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 3.5 mph | 1.2 mph | 2.8 mph | 4.1 mph | 5.6 mph | 4.5 mph | 3 mph | 3 mph | 2.8 mph | 4.9 mph | 6 mph | 6.7 mph | 6.8 mph | 6 mph | 6.7 mph | 7.4 mph | 7.1 mph | 6.4 mph | 6 mph | 6.2 mph | 6.4 mph | 5.7 mph | 6.2 mph | 5.7 mph | 3.7 mph | 2.6 mph | 3.8 mph | 3.1 mph |
| Wind Direction |
![]() 315° NW | ![]() 321° NW | ![]() 295° WNW | ![]() 169° S | ![]() 247° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 269° W | ![]() 270° W | ![]() 273° W | ![]() 269° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 272° W | ![]() 271° W | ![]() 270° W | ![]() 258° WSW | ![]() 176° S | ![]() 121° ESE | ![]() 121° ESE | ![]() 97° E | ![]() 92° E | ![]() 129° SE | ![]() 125° SE | ![]() 216° SW | ![]() 266° W | ![]() 278° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 271° W | ![]() 277° W | ![]() 270° W | ![]() 273° W | ![]() 278° W | ![]() 272° W | ![]() 282° WNW | ![]() 264° W | ![]() 184° S | ![]() 139° SE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
41 °F
|
16 °F
|
0% |
32% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
25 °F
|
0% |
21% |
|
Monday
Jan 12 |
Clouds |
55 °F
|
35 °F
|
0% |
19% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
38 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
46 °F
|
36 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Snow |
53 °F
|
26 °F
|
36% |
15% |
|
Friday
Jan 16 |
Snow |
31 °F
|
20 °F
|
100% |
36% |
|
Saturday
Jan 17 |
Clouds |
34 °F
|
18 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clear |
49 °F
|
25 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
27 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
28 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
23 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clouds |
36 °F
|
20 °F
|
0% |
46% |
|
Friday
Jan 23 |
Clouds |
48 °F
|
28 °F
|
0% |
32% |
|
Saturday
Jan 24 |
Clouds |
32 °F
|
25 °F
|
0% |
65% |
|
Sunday
Jan 25 |
Clouds |
48 °F
|
25 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Horsetooth Reservoir News Horsetooth Reservoir Photos Horsetooth Reservoir Videos |

Login
























